SIZE GUIDE

Sneakers & Trend Footwear
US Men Size US Women Size Foot Length (in)
7 8.5 9.6
8 9.5 9.8
9 10.5 10.2
10 11.5 10.6
11 12.5 11.0
12 13.5 11.4
Trend Tops & Tees
US Size Chest (in) Length (in) Sleeve Length (in)
S 36–38 27–28 7–8
M 39–41 28–29 8–9
L 42–44 29–30 9–10
XL 45–48 30–31 10–11
XXL 49–52 31–32 11–12
Outerwear & Jackets
US Size Chest (in) Shoulder (in) Sleeve Length (in)
S 37–39 17–18 33–34
M 40–42 18–19 34–35
L 43–45 19–20 35–36
XL 46–49 20–21 36–37
XXL 50–53 21–22 37–38
Trend Pants & Jeans
US Size Waist (in) Hip (in) Inseam (in)
S (28-30) 28–30 35–37 31–32
M (32-34) 32–34 39–41 32–33
L (36-38) 36–38 43–45 33–34
XL (40-42) 40–42 47–49 34–35
XXL (44-46) 44–46 51–53 35–36
Socks
US Shoe Size Sock Size
6–8 S
8–10 M
10–12 L
12–14 XL

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric thickness, and fabric stretch.
* Footwear measurements refer to foot length, not the outer sole of the shoe.